Atrium Health Greater Charlotte will transition to symplr® Workforce Time and Attendance on Sunday, June 2. For more information, visit the symplr Workforce Resources page.
For Atrium Health Greater Charlotte:
- Check PTO Balance
- Request, Record, and Approve Paid Time Off
- PTO Accrual Rates
- Atrium Health Holiday Schedule
Additional resources:
- PTO Guide
- PTO FAQs
- PTO Cash-in eForm- available Dec. 1-31, 2023
- PTO Cash-in FAQs
- PTO Donation FAQs
- PTO Accrual While on Leave FAQs
- Bereavement Leave
Paid Time Off Eligibility
Paid Time Off (PTO) is a bank of hours that each eligible teammate earns and may use. It is a combination of vacation, sick and holiday time off. The following teammates are eligible for PTO:
- Full-time teammates
- Part-time teammates scheduled to work at least 40 hours per pay period
- Teammates in a Weekender position schedule to work at least 48 hours per pay period
- Half Track bedside RNs and LPNs scheduled to work at least 32 hours per pay period
Check PTO Balance
Find your Paid Time Off balance and activity in CORE Connect. Follow these steps:
Job Aid - How to Review PTO Balance in CORE Connect
Request, Record and Approve Paid Time Off
It is crucial that absence requests are entered, approved and accurate in Kronos. Teammates, leaders and time approvers can only add, edit or remove absence requests, such as paid time off, bereavement, jury duty, absent time (unpaid) and time out for prevention, in Kronos.
To learn more about how to submit PTO, PTO approvals, and how to enter time away into Kronos, please review the Frequently Asked Questions or ask your leader. Visit the PeopleConnect Paid Time Off - Charlotte page for additional instructions.
Leaders will need to approve PTO by midnight Sunday, prior to payroll Monday.
Visit the PeopleConnect Paid Time Off - Charlotte page for additional instructions. To learn more about how to submit PTO, PTO approvals, and how to enter time away into Kronos, please review these Frequently Asked Questions.
Paid Time Off Policies
For Atrium Health Greater Charlotte
Outside the Atrium Health Network?
Your secure network login is required to access the sites mentioned on this page. If you are outside the Atrium Health network, you need to log in with Go Remote, available on the Atrium Health Connect page, to access these links.
Go to Atrium Health Connect
Atrium Health Holiday Schedule
Atrium Health Greater Charlotte teammates observe the following holidays.
Teammates with an approved PTO request or in units or departments that are closed for any of the observed holidays will use their earned PTO for that holiday.
Holiday | 2023 Date Holiday is Observed | 2024 Date Holiday is Observed |
New Year’s Day | Monday, January 2, 2023 | Monday, January 1, 2024 |
Good Friday | Friday, April 7, 2023 | Friday, March 29, 2024 |
Memorial Day | Monday, May 29, 2023 | Monday, May 27, 2024 |
Independence Day | Tuesday, July 4, 2023 | Thursday, July 4, 2024 |
Labor Day | Monday, September 4, 2023 | Monday, September 2, 2024 |
Thanksgiving Day | Thursday, November 23, 2023 | Thursday, November 28, 2024 |
Christmas Day | Monday, December 25, 2023 | Wednesday, December 25, 2024 |
Holidays falling on a Saturday or Sunday will be recognized on a weekday for those departments that close on holidays.
- If the holiday falls on Saturday, it is observed on the preceding Friday.
- If the holiday falls on Sunday, it is observed on the following Monday.
PTO Accrual - Atrium Health Greater Charlotte teammates
Updated Oct. 2023!In 2021, because of challenges presented by the COVD-19 pandemic, we announced an increase of the maximum PTO balance for 2022 and 2023 with no change to the rate of accrual. In 2024, the PTO maximum accrual limits will remain at current (2023) maximum limits.The maximum amount of PTO accrual for 2025 will revert to pre-pandemic levels, with the per pay period accrual rates remaining the same.
- PTO Guide
- PTO FAQs
Teammate Status/ Standard Hours per Pay Period | Years of Service (Based on Benefit Service Date) | Pay Period Accrual Rate (Hours) | Maximum Accrual Balance in 2022, 2023 & 2024 (Hours) | Maximum Accrual Balance in 2025 (Hours) |
Full-Time 72 – 80 Hours | Less than 1 | 7.38 | 500 | 320 |
1 but less than 2 | 7.69 | 500 | 320 | |
2 but less than 3 | 8.62 | 500 | 320 | |
3 but less than 4 | 8.93 | 500 | 320 | |
4 but less than 5 | 9.24 | 500 | 320 | |
5 but less than 10 | 9.54 | 500 | 320 | |
10 but less than 15 | 10.16 | 500 | 320 | |
15 but less than 20 | 10.47 | 500 | 320 | |
20 but less than 25 | 10.77 | 500 | 320 | |
25 and over | 11.08 | 500 | 320 | |
Part-Time 60 - 71 Hours | Less than 1 | 5.54 | 375 | 240 |
1 but less than 2 | 5.77 | 375 | 240 | |
2 but less than 3 | 6.47 | 375 | 240 | |
3 but less than 4 | 6.70 | 375 | 240 | |
4 but less than 5 | 6.93 | 375 | 240 | |
5 but less than 10 | 7.16 | 375 | 240 | |
10 but less than 15 | 7.62 | 375 | 240 | |
15 but less than 20 | 7.85 | 375 | 240 | |
20 but less than 25 | 8.08 | 375 | 240 | |
25 and over | 8.31 | 375 | 240 | |
Part-Time 40 - 59 Hours | Less than 1 | 3.69 | 250 | 160 |
1 but less than 2 | 3.85 | 250 | 160 | |
2 but less than 3 | 4.31 | 250 | 160 | |
3 but less than 4 | 4.47 | 250 | 160 | |
4 but less than 5 | 4.62 | 250 | 160 | |
5 but less than 10 | 4.77 | 250 | 160 | |
10 but less than 15 | 5.08 | 250 | 160 | |
15 but less than 20 | 5.24 | 250 | 160 | |
20 but less than 25 | 5.39 | 250 | 160 | |
25 and over | 5.54 | 250 | 160 | |
Weekender 48 hours | All length service | 4.62 | 185 | 120 |
Half-Track 32 hours (Bedside RNs and LPNs) | Less than 1 | 3.69 | 215 | 140 |
1 but less than 2 | 3.85 | 215 | 140 | |
2 and over | 4.00 | 215 | 140 | |
Director and AVP (applies to most) 72 - 80 hours | Less than 1 | 8.92 | 500 | 360 |
1 but less than 2 | 9.23 | 500 | 360 | |
2 but less than 3 | 10.16 | 500 | 360 | |
3 but less than 4 | 10.47 | 500 | 360 | |
4 but less than 5 | 10.77 | 500 | 360 | |
5 but less than 10 | 11.08 | 500 | 360 | |
10 but less than 15 | 11.70 | 500 | 360 | |
15 but less than 20 | 12.00 | 500 | 360 | |
20 but less than 25 | 12.31 | 500 | 360 | |
25 and over | 12.62 | 500 | 360 |
Bereavement Leave
Atrium Health extends sympathy and understanding to any teammate who has experienced the death of a close family member. Through the Total Rewards program, teammates are encouraged to take time off when they have lost a loved one. This time off allows teammates to grieve, handle family affairs, and attend the funeral or memorial service. This time is important for the health and well-being of a teammates experiencing this type of loss.
Reference Policy 3.11 - Bereavement Leave for more information.